Quality Excel Apex Garden Shed
> Home > Garden Sheds > Excel Apex Shed
Excel Apex Garden Sheds
1.
2.
3.
![]()
4.
5.
6.
Click each picture to view the
large version
of these picture
Picture 1 and 2 are the standard build
excel range and pictures 3,4,5 and 6 show a tanalised Excel Apex
combination build garden shed with optional press lock and D handle.
All of our product are fully T&G construction (including floor, wall and roof) we do not use sheet or composite materials!
Our Excel Apex sheds feature roof trusses / truss so no sagging roofs,
which often happens with other cheaper apex roofed garden sheds.
This versatile Excel Apex Garden Shed gives you a choice from a range
of options including:-
Featuring:-
- Standard build (35mmx45mm frame, ex16mm T&G)
- Combination build (35mmx45mm frame, ex19mm
T&G)
- Heavy Duty build (35mmx65mm frame, ex19mm T&G)
- Have your building tanalised(Tanalith E)
- Add a Stable Door
- Move door and window positions to your preference
- Increase the height of your building (standard height at the eaves
is 1830mm internal)
- Double doors (1200mm)
- Wide door (900mm)
- Standard door (750mm)
- Range of standard sizes or choose bespoke sizes if you can’t find
one to suit
Possible styles, some styles will not be available due to the type of construction and frame layout, these are used as possible examples and require confirmation from Sheds Direct before ordering.
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
| Standard Excel
Apex Roofed Garden Shed with tanalised as an optional extra
35mmx45mm frame, ex16mm T&G |
||||
| SIZE | STANDARD | TANALISED | COST TO ERECT | DELIVERY FEE |
| 6x3 | £226.00 | £246.00 | £31.00 | £POA |
| 6x4 | £235.00 | £282.00 | £31.00 | £POA |
| 7x3 | £239.00 | £287.00 | £31.00 | £POA |
| 7x4 | £272.00 | £328.00 | £36.00 | £POA |
| 7x5 | £275.00 | £338.00 | £36.00 | £POA |
| 8x4 | £308.00 | £369.00 | £36.00 | £POA |
| 8x5 | £308.00 | £369.00 | £41.00 | £POA |
| 8x6 | £313.00 | £380.00 | £41.00 | £POA |
| 8x8 | £462.00 | £554.00 | £46.00 | £POA |
| 10x4 | £390.00 | £456.00 | £46.00 | £POA |
| 10x6 | £409.00 | £492.00 | £46.00 | £POA |
| 10x8 | £554.00 | £645.00 | £56.00 | £POA |
| 12x6 | £487.00 | £661.00 | £56.00 | £POA |
| 12x8 | £651.00 | £779.00 | £62.00 | £POA |
| Double Door add £29.00 - Wide door Opening add £16.00 - Stable Door Add £26.00 | ||||
| Enquire about this Excel Standard framed Garden Shed | ||||
| Combination
Built Excel Apex Roofed Garden Shed with tanalised as an optional
extra 35mmx45mm frame, ex19mm T&G |
||||
| SIZE | COMBINATION BUILD | TANALISED | COST TO ERECT | DELIVERY FEE |
| 6x3 | £281.88 | £328.00 | £35.88 | £POA |
| 6x4 | £292.13 | £343.38 | £35.88 | £POA |
| 7x3 | £333.13 | £348.50 | £35.88 | £POA |
| 7x4 | £343.38 | £399.75 | £41.00 | £POA |
| 7x5 | £358.75 | £410.00 | £41.00 | £POA |
| 8x4 | £369.00 | £445.88 | £41.00 | £POA |
| 8x5 | £369.00 | £445.88 | £46.13 | £POA |
| 8x6 | £379.25 | £461.25 | £46.13 | £POA |
| 8x8 | £553.50 | £676.50 | £51.25 | £POA |
| 10x4 | £492.00 | £568.88 | £51.25 | £POA |
| 10x6 | £471.50 | £596.55 | £51.25 | £POA |
| 10x8 | £671.38 | £805.65 | £61.50 | £POA |
| 12x6 | £594.50 | £713.40 | £66.63 | £POA |
| 12x8 | £763.63 | £917.38 | £82.00 | £POA |
| Double Door add £29.00 - Wide door Opening add £16.00 - Stable Door Add £26.00 | ||||
| Enquire about this Combination Built Garden Shed | ||||
| Heavy Duty Built
Excel Apex Roofed Garden Shed with tanalised as an optional
extra 35mmx65mm frame, ex19mm T&G |
||||
| SIZE | HEAVY DUTY | TANALISED | COST TO ERECT | DELIVERY FEE |
| 6x3 | £328.00 | £384.38 | £35.88 | £POA |
| 6x4 | £350.55 | £408.98 | £35.88 | £POA |
| 7x3 | £389.50 | £461.25 | £35.88 | £POA |
| 7x4 | £369.00 | £466.38 | £41.00 | £POA |
| 7x5 | £404.88 | £471.50 | £41.00 | £POA |
| 8x4 | £410.00 | £492.00 | £41.00 | £POA |
| 8x5 | £415.13 | £497.13 | £46.13 | £POA |
| 8x6 | £451.00 | £533.00 | £46.13 | £POA |
| 8x8 | £620.13 | £743.13 | £51.25 | £POA |
| 10x4 | £522.75 | £625.25 | £51.25 | £POA |
| 10x6 | £548.38 | £658.05 | £51.25 | £POA |
| 10x8 | £738.00 | £886.63 | £61.50 | £POA |
| 12x6 | £656.00 | £789.25 | £66.63 | £POA |
| 12x8 | £840.50 | £1,009.63 | £82.00 | £POA |
| Double Door add £29.00 - Wide door Opening add £16.00 - Stable Door Add £26.00 | ||||
| Enquire about this Heavy Duty Excel Garden Shed | ||||
