Excel Apex timber garden sheds
Our Excel Garden Sheds all feature fully T&G construction and are a basecoat treated before they leave our works (with the exception of tanalised buildings and roof sections).
This versatile Garden Shed gives lets you choose from a range of options including:-
- Standard build (35mmx45mm frame, ex16mm T&G)
- Combination build (35mmx45mm frame, ex19mm T&G)
- Heavy Duty build (35mmx65mm frame, ex19mm T&G)
- Have your building tanalised(Tanalith E)
- Add a Stable Door
- Move door and window positions to your preference
- Increase the height of your building (standard height at the eaves is 1830mm internal)
- Double doors (1200mm)
- Wide door (900mm)
- Standard door (750mm)
- Range of standard sizes or choose bespoke sizes if you can’t find one to suit
Please ask about our bespoke apex garden sheds options for this excellent and versatile garden shed
Please Contact us regarding the purchase of this product using this link. HERE
Please quote: Excel Apex Garden Sheds
Back to Garden sheds
| Excel Apex Garden sheds standard | ||||
|
SIZE
|
Standard
Build 35mm x
45mm
frame ex16mm T&G
|
Tanalised / Pressure treated | Cost to Erect (Depending on Postcode)Please Call |
Delivery Please call for Quote |
| 6x3 | £200.00 | £240.00 | £30.00 | £POA |
| 6x4 | £229.00 | £275.00 | £30.00 | £POA |
| 7x3 | £233.00 | £280.00 | £30.00 | £POA |
| 7x4 | £265.00 | £320.00 | £35.00 | £POA |
| 7x5 | £275.00 | £330.00 | £35.00 | £POA |
| 8x4 | £300.00 | £360.00 | £35.00 | £POA |
| 8x5 | £300.00 | £360.00 | £40.00 | £POA |
| 8x6 | £305.00 | £370.00 | £40.00 | £POA |
| 8x8 | £450.00 | £540.00 | £45.00 | £POA |
| 10x4 | £380.00 | £455.00 | £45.00 | £POA |
| 10x6 | £399.00 | £480.00 | £45.00 | £POA |
| 10x8 | £540.00 | £645.00 | £55.00 | £POA |
| 12x6 | £475.00 | £570.00 | £55.00 | £POA |
| 12x8 | £635.00 | £760.00 | £60.00 | £POA |
| 12x10 | £795.00 | £955.00 | £75.00 | £POA |
|
Double Door
add £28.00 - Wide door Opening add £15.00 - Stable Door
Add £25.00 |
||||
| Excel Garden sheds Combination Build | ||||
|
SIZE
|
Combination
Build 35mm x
45mm
frame ex19mm T&G
|
Tanalised / Pressure treated | Cost to Erect (Depending on Postcode)Please Call |
Delivery Please call for Quote |
| 6x3 | £244.00 | £290.00 | £35.00 | £POA |
| 6x4 | £280.00 | £335.00 | £35.00 | £POA |
| 7x3 | £285.00 | £340.00 | £35.00 | £POA |
| 7x4 | £325.00 | £390.00 | £40.00 | £POA |
| 7x5 | £335.00 | £400.00 | £40.00 | £POA |
| 8x4 | £365.00 | £435.00 | £40.00 | £POA |
| 8x5 | £365.00 | £435.00 | £45.00 | £POA |
| 8x6 | £375.00 | £450.00 | £45.00 | £POA |
| 8x8 | £550.00 | £660.00 | £50.00 | £POA |
| 10x4 | £465.00 | £555.00 | £50.00 | £POA |
| 10x6 | £485.00 | £582.00 | £50.00 | £POA |
| 10x8 | £655.00 | £786.00 | £60.00 | £POA |
| 12x6 | £580.00 | £696.00 | £65.00 | £POA |
| 12x8 | £745.00 | £895.00 | £80.00 | £POA |
| 12x10 | £970.00 | £1164.00 | £85.00 | £POA |
|
Double Door
add £28.00 - Wide door Opening add £15.00 - Stable Door
Add £25.00 |
||||
| Excel Garden sheds Heavy Duty | ||||
|
SIZE
|
Standard
Build 35mm x
65mm
frame ex19mm T&G
|
Tanalised / Pressure treated | Cost to Erect (Depending on Postcode)Please Call |
Delivery Please call for Quote |
| 6x3 | £265.00 | £318.00 | £35.00 | £POA |
| 6x4 | £305.00 | £365.00 | £35.00 | £POA |
| 7x3 | £355.00 | £375.00 | £35.00 | £POA |
| 7x4 | £360.00 | £435.00 | £40.00 | £POA |
| 7x5 | £370.00 | £445.00 | £40.00 | £POA |
| 8x4 | £400.00 | £480.00 | £40.00 | £POA |
| 8x5 | £405.00 | £485.00 | £45.00 | £POA |
| 8x6 | £415.00 | £495.00 | £45.00 | £POA |
| 8x8 | £605.00 | £725.00 | £50.00 | £POA |
| 10x4 | £510.00 | £610.00 | £50.00 | £POA |
| 10x6 | £535.00 | £642.00 | £50.00 | £POA |
| 10x8 | £720.00 | £865.00 | £60.00 | £POA |
| 12x6 | £640.00 | £770.00 | £65.00 | £POA |
| 12x8 | £820.00 | £985.00 | £80.00 | £POA |
| 12x10 | £1065.00 | £1275.00 | £85.00 | £POA |
|
Double Door
add £28.00 - Wide door Opening add £15.00 - Stable Door
Add £25.00 |
||||
