Quality Excel Pent Garden Shed
> Home > Garden Sheds > Excel Pent Sheds
Excel Pent Garden Shed options










With an extended range, this pent garden shed is exceptional value.
A Pent Roofed Garden Shed with an opening window and incorporating a
more complex roof construction to give a fully boxed off finish, this
garden shed is also available in a heavy duty option.
This versatile Excel Pent Garden Shed gives you a choice from a range
of options.
All of our product are fully T&G construction (including floor, wall and roof) we do not use sheet or composite materials!
- Standard build (35mmx45mm frame, ex16mm T&G)
- Combination build (35mmx45mm frame, ex19mm
T&G)
- Heavy Duty build (35mmx65mm frame, ex19mm T&G)
- Have your building tanalised(Tanalith E)
- Add a Stable Door
- Move door and window positions to your preference
- Increase the height of your building (standard height at the eaves
is 1830mm internal)
- Double doors (1200mm)
- Wide door (900mm)
- Standard door (750mm)
- Range of standard sizes or choose bespoke sizes if you can’t find
one to suit
| Standard Excel
Pent Roofed Garden Shed with tanalised as an optional extra
35mmx45mm frame, ex16mm T&G |
||||
| SIZE | STANDARD | TANALISED | COST TO ERECT | DELIVERY FEE |
| 6x3 | £225.50 | £246.00 | £30.75 | £POA |
| 6x4 | £234.73 | £281.88 | £30.75 | £POA |
| 7x3 | £238.83 | £287.00 | £30.75 | £POA |
| 7x4 | £271.63 | £328.00 | £35.88 | £POA |
| 7x5 | £281.88 | £338.25 | £35.88 | £POA |
| 8x4 | £307.50 | £369.00 | £35.88 | £POA |
| 8x5 | £307.50 | £369.00 | £41.00 | £POA |
| 8x6 | £312.63 | £379.25 | £41.00 | £POA |
| 8x8 | £461.25 | £553.50 | £46.13 | £POA |
| 10x4 | £389.50 | £466.38 | £46.13 | £POA |
| 10x6 | £408.98 | £492.00 | £46.13 | £POA |
| 10x8 | £553.50 | £661.13 | £56.38 | £POA |
| 12x6 | £486.88 | £584.25 | £56.38 | £POA |
| 12x8 | £650.88 | £779.00 | £61.50 | £POA |
| Double Door add £29.00 - Wide door Opening add £16.00 - Stable Door Add £26.00 | ||||
| Enquire about this Excel Standard framed Garden Shed | ||||
| Combination
Built Excel Pent Roofed Garden Shed with tanalised as an optional
extra 35mmx45mm frame, ex19mm T&G |
||||
| SIZE | COMBINATION BUILD | TANALISED | COST TO ERECT | DELIVERY FEE |
| 6x3 | £281.88 | £328.00 | £35.88 | £POA |
| 6x4 | £292.13 | £343.38 | £35.88 | £POA |
| 7x3 | £333.13 | £348.50 | £35.88 | £POA |
| 7x4 | £343.38 | £399.75 | £41.00 | £POA |
| 7x5 | £358.75 | £410.00 | £41.00 | £POA |
| 8x4 | £369.00 | £445.88 | £41.00 | £POA |
| 8x5 | £369.00 | £445.88 | £46.13 | £POA |
| 8x6 | £379.25 | £461.25 | £46.13 | £POA |
| 8x8 | £553.50 | £676.50 | £51.25 | £POA |
| 10x4 | £492.00 | £568.88 | £51.25 | £POA |
| 10x6 | £471.50 | £596.55 | £51.25 | £POA |
| 10x8 | £671.38 | £805.65 | £61.50 | £POA |
| 12x6 | £594.50 | £713.40 | £66.63 | £POA |
| 12x8 | £763.63 | £917.38 | £82.00 | £POA |
| Double Door add £29.00 - Wide door Opening add £16.00 - Stable Door Add £26.00 | ||||
| Enquire about this Combination Built Garden Shed | ||||
| Heavy Duty Built
Excel Pent Roofed Garden Shed with tanalised as an optional
extra 35mmx65mm frame, ex19mm T&G |
||||
| SIZE | HEAVY DUTY | TANALISED | COST TO ERECT | DELIVERY FEE |
| 6x3 | £328.00 | £384.38 | £35.88 | £POA |
| 6x4 | £350.55 | £408.98 | £35.88 | £POA |
| 7x3 | £389.50 | £461.25 | £35.88 | £POA |
| 7x4 | £369.00 | £466.38 | £41.00 | £POA |
| 7x5 | £404.88 | £471.50 | £41.00 | £POA |
| 8x4 | £410.00 | £492.00 | £41.00 | £POA |
| 8x5 | £415.13 | £497.13 | £46.13 | £POA |
| 8x6 | £451.00 | £533.00 | £46.13 | £POA |
| 8x8 | £620.13 | £743.13 | £51.25 | £POA |
| 10x4 | £522.75 | £625.25 | £51.25 | £POA |
| 10x6 | £548.38 | £658.05 | £51.25 | £POA |
| 10x8 | £738.00 | £886.63 | £61.50 | £POA |
| 12x6 | £656.00 | £789.25 | £66.63 | £POA |
| 12x8 | £840.50 | £1,009.63 | £82.00 | £POA |
| Double Door add £29.00 - Wide door Opening add £16.00 - Stable Door Add £26.00 | ||||
| Enquire about this Heavy Duty Excel Garden Shed | ||||
